| Category | TUGU-M | TUGU-V | Remarks | |
|---|---|---|---|---|
| Outer  Shell  | 
								Features | Detachable Visor | Visor Type with Air Vent | |
| Size | 222 x 279 x 155mm | 229 x 300 x 165mm | ||
| Weight | 598.5g | - | With Options: Dash Cam & Head LanternModule(+15g), Eye Protection (+15g) | |
| Material | ABS(Flame Retardant)  Excellent strength External Shock absorption 4450Nt, Internal Shock absorption 2400Nt Flame retardant treatment on plastic,manufactured by LG Plastics  | 
								|||
| Shock- Absorbing Material  | 
								EPS(Flame Retardant)  Styrofoam – A lightweight cellular plastic made from expanded polystyrene with excellent shock absorption and insulation properties  | 
								|||
| Picture | ![]()  | 
								![]()  | 
								![]()  | 
							|
| Inner  Shell  | 
								Bumper | ![]()  | 
								![]()  | 
								Shock-absorbing bumper applied at the inner frame and shell joints | 
| Features | 
									
  | 
								|||
| Material | 
									
  | 
								|||
| Picture | ![]()  | 
								![]()  | 
							||
| Certi | PPE | KC s(Type A, Type AB) | KC s(Type A, Type AB) | |
| Electric, Communication | KC (Conformity Certification), EMC (Certificate of Broadcasting and Communication Equipment)  SAR (Certificate of Specific Absorption Rate), RF (Certificate of Specific Radio Frequency Testing)  | 
								|||
| Dustproof and  Waterproof  | 
								Water Resistance | |||
| Digital walkie-talkie | Features | Digital walkie-talkie with an integrated safety helmet / Direct communication between safety helmets without requiring a smartphone / Noise-Free Voice call Quality | ||
| Communication System | DMR (Digital Mobile Radio) | * I2SMEMS Microphone and speaker designed to reduce howling | ||
| Communication Range | Outdoor 500m / Indoor up to 10 floors / Microphone and speaker designed to minimize howling (I2SMEMS) | *Performance may vary depending on site conditions, such as obstacles. | ||
| Channel/Frequency | 432 channels (27 channels × 16 CTCSS) / 424.4375 MHz ~ 448.925 MHz | |||
| Channel Settings | Set up 5 favorite channels with smartphone APP /  Switch channels using the helmet's channel button  | 
								|||
| Volume Settings | Rotating Type (5 Levels) / Adjustable using the helmet's volume button | |||
| Walkie-talkie APP | Features | Bluetooth walkie-talkie with an integrated safety helmet / Radio communication via smartphone APP / No distance and channel limitations | ||
| Communication System | Bluetooth 5.2 / PoC (PTT over Cellular) | |||
| Communication Range | No Limits / Based on mobile phone base stations | |||
| Channel | No Limits / Based on Messenger Chat Room | * Mobile Phone Coverage Area | ||
| Channel Settings | Set up 5 favorite channels with smartphone APP / Change channels using the helmet's channel button | |||
| Volume Settings | Rotating Type (5 Levels) / Adjustable using the helmet's volume button | |||
| Additional  Features  | 
								Communication Content Storage | |||
| Sensor  Module  | 
								Proximity  Sensor  | 
								Safety Helmet Wearing Detection | ||
| Shock Sensor | Shock Detection, Emergency Signal Detection | |||
| Temperature and Humidity Sensor | Work site temperature and humidity monitoring | |||
| Head Lantern& Dash Cam Module (Optional) | Camera | 2 Megapixel Wide-Angle Camera (Full HD) | Option 1(Dash Cam & Head Lantern)  Option 2(Head Lantern)  | 
							|
| Storage | 128G MicroSD | |||
| Communication | View and download video via wireless(2.4GHz WiFi) | |||
| Head Lantern | High-brightness LED × 2 / Automatic On/Off control with illumination sensor | 15.18 Lumen | ||
| Other | Backlight | Blue and Red LED Backlight (Position Warning at Night time, Visual Alarm for Emergencies, Charging Indicator) | ||
| Power | 
									
  | 
								Manufactured by Samsung SDI | ||
| Software | App | 
									
  | 
								||
| AdminWeb | Account, Organization, Work site, Equipment, Chat room and Location Management | |||
| Integrated Control Programs | Real-time work site management and communication | * Scheduled for Release in 2025 | ||